SPATIAL AND URBAN FEATURES | |
Area | Le Mose (Comune di Piacenza) |
Geographical coordinates | 45°02’21,63” N 9°44’52,79” E Coordinates refer to “Centro Nazionale Collaudi Containers e Casse Mobili” |
Property/managing authorithy | IMEBEP S.P.A. |
Urban Planning Tools | General Urban Plan (n.127, 29.03.2001) and Municipal Structural Plan. Municipal Structural Plan was adopted with deliberations no. 6 of 10th March 2014, no. 7 of 17th March 2014, no. 9 of 31th March 2014, no.10 of 1st April 2014, no. 11 of 7th April 2014, no. 12 of 14th April 2014 and no.13 of 15th April 2014 and now it is expected to be approved. http://web2.comune.piacenza.it/temi/territorio/psc |
Land Surface | Destined to productive settlements: sq.m 56,780 Destined to equipped parking areas and technological facilities: sq.m 19,190 (buildable and available area) Destined to urban green: sq.m 9,090 (not buildable area) |
Coverage ratio index | 0,6 sqm/sqm |
Land use destination | Artisanal and industrial productions Urban facilities and park and ride areas connected to the highway and railway network |
Setting | Mostly urban area, connected to road and railway networks |
APEA Area | (rif. art. 183 RUE) |
Execution status | Partially realised |
URBANIZATIONS | |
Connection to the water supply network | Present |
Sewerage system | Present |
Connection to the water treatment plant | Present |
Connection to the gas pipeline | Present |
Connection to the electricity grid | Present |
Wiring networks | Present |
ACCESS TO THE MOBILITY NETWORKS | |
Highway network | Piacenza Sud toll booth of A1 and A21 (<1km) |
Primary road network | Direct access to SP10R (via Caorsana) |
Railway network | Piacenza railway station (5 km) |