SPATIAL AND URBAN FEATURES | |
Area | Le Mose (Comune di Piacenza) |
Geographical coordinates | 45° 02’ 08’’ N 9° 44’ 48’’ E |
Property | Municipality of Piacenza |
Urban Planning Tools | General Urban Plan (n.127, 29.03.2001) and Municipal Structural Plan Municipal Structural Plan was adopted with deliberations no. 6 of 10th March 2014, no. 7 of 17th March 2014, no. 9 of 31th March 2014, no.10 of 1st April 2014, no. 11 of 7th April 2014, no. 12 of 14th April 2014 and no.13 of 15th April 2014 and now it is expected to be approved web2.comune.piacenza.it/temi/territorio/psc |
Surface Area | Lot TP7 of Executive plan approved with deed CC N° 61/2004 and N° 62/2004 64.934 smq |
Land Surface | Sf 55.790 smq |
Available Surface | SU 24.381 smq |
Land Use Destination | Storages and warehouses |
Setting | Completely urbanized area and close to the motorway access |
Execution Status | Partially realised Lots that are located in the eastern part of the section has already been built, whereas those in the western area concluded the authorizing procedures |
URBANIZATIONS | |
Connection to the water supply network | Present |
Sewerage System | Present |
Connection to the water treatment plant | Present |
Connection to the gas pipeline | Present |
Connection to the electricity grid | Present |
Wiring network | Present |
ACCESS TO THE MOBILITY NETWORKS | |
Highway network | Piacenza sud toll booth of A1 and A21 (1-5km.) The Highway network of the territory is interconnected |
Primary road network | Direct access to SP10R (< 1 km.) |
Railway Network | Piacenza Railway Station (1-5 km.) |