SPATIAL AND URBAN FEATURES | |
Area | Le Mose (Comune di Piacenza) |
Geographical coordinates | 45° 02’ 40’’ N 9° 44’ 56’’ E |
Property | Municipality of Piacenza |
Urban Planning Tools | General Urban Plan (n.127, 29.03.2001) and Municipal Structural Plan Municipal Structural Plan was adopted with deliberations no. 6 of 10th March 2014, no. 7 of 17th March 2014, no. 9 of 31th March 2014, no.10 of 1st April 2014, no. 11 of 7th April 2014, no. 12 of 14th April 2014 and no.13 of 15th April 2014 and now it is expected to be approved web2.comune.piacenza.it/temi/territorio/psc |
Surface Area | Lot 1 – sq.m 24,000 Lot 2 – sq.m 45,000 |
Coverage ratio index | Ut 0,4 ÷ 0,8 smq/smq |
Land Use Destination | Territorial and Urban Facilities: - Congress and exhibition facilities - Equipped Parking areas - Technological Facilities - Public administrative headquarters - Sport facilities - Private Sport Facilities It is possible to define one of the compatible land use destinations; the selection of the land use destination implies the exclusion of the others and the application of the related urban standards. |
Setting | Completely urbanized area and close to the motorway access |
Execution Status | Partially realised In the lot, next to the free lot n. 2, a convention centre and a hotel are expected. The exhibition centre was opened a few years ago, as well as the sport structure located at the eastern extremity of the section. |
URBANIZATIONS | |
Connection to the water supply network | Present |
Sewerage system | Present |
Connection to the water treatment plant | Present |
Connection to the gas pipeline | Present |
Connection to the electricity grid | Present |
Wiring network | Present |
ACCESS TO THE MOBILITY NETWORKS | |
Highway network | Piacenza sud toll booth of A1 and A21 (1-5km.) The Highway local network is interconnected. |
Primary road network | Direct access to SP10R (< 1 km.) |
Railway Network | Piacenza Railway Station (1-5 km.) |